
General information | |
---|---|
Model: | Honda Super Cub |
Year: | 2015 |
Category: | Scooter |
Engine and transmission | |
Displacement: | 109.00 ccm (6.65 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 8.00 HP (5.8 kW)) @ 7500 RPM |
Torque: | 8.50 Nm (0.9 kgf-m or 6.3 ft.lbs) @ 5500 RPM |
Compression: | 9.0:1 |
Bore x stroke: | 50.0 x 55.6 mm (2.0 x 2.2 inches) |
Fuel system: | Injection. PGM-FI |
Fuel control: | Overhead Cams (OHC) |
Cooling system: | Air |
Gearbox: | 4-speed |
Transmission type, final drive: |
Belt |
Fuel consumption: | 1.57 litres/100 km (63.7 km/l or 149.82 mpg) |
Greenhouse gases: | 36.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Backbone |
Rake (fork angle): | 26.0° |
Trail: | 73 mm (2.9 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Swing arm |
Front tyre: | 70/90-17 |
Rear tyre: | 80/90-17 |
Front brakes: | Expanding brake (drum brake) |
Rear brakes: | Expanding brake (drum brake) |
Seat: | Two person seat |
Physical measures and capacities | |
Dry weight: | 98.0 kg (216.1 pounds) |
Power/weight ratio: | 0.0816 HP/kg |
Seat height: | 735 mm (28.9 inches) If adjustable, lowest setting. |
Overall height: | 1,050 mm (41.3 inches) |
Overall length: | 1,915 mm (75.4 inches) |
Overall width: | 700 mm (27.6 inches) |
Ground clearance: | 135 mm (5.3 inches) |
Wheelbase: | 1,210 mm (47.6 inches) |
Fuel capacity: | 4.30 litres (1.14 gallons) |
Other specifications | |
Color options: | Pink, blue, orange, white |
Starter: | Electric & kick |